★ Find a new page to transcribe in our list of Untranscribed Manuscripts
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
I 23 | | | | only<lb/> | I 23 | | | | only<lb/> | ||
operation | | |<lb/> | operation | | |<lb/> | ||
INSCAIP II 18| V 7 W | V 7W| <del><gap/></del> W | | INSCAIP II 18| V 7 W | V 7W| <del><gap/></del> W | Horses <lb/> | ||
<gap/> | | XII 2,3 W | | X 7 WH<lb/> | <gap/> | | XII 2,3 W | | X 7 WH<lb/> | ||
INSC. III 18 | | IX 2 I | | VIII 20, 21 T | | |<lb/> | INSC. III 18 | | IX 2 I | | VIII 20, 21 T | | |<lb/> | ||
Line 28: | Line 28: | ||
<p>Toll gatherers</p> | <p>Toll gatherers</p> | ||
<p>Sus<gap/> Carriages to pass unweighed<lb/> | <p>Sus<gap/> Carriages to pass unweighed 6.<lb/> | ||
<add>on <gap/> <gap/></add> <del>ineff<gap/> <gap/></del> proper Wheels</p> | <add>on <gap/> <gap/></add> <del>ineff<gap/> <gap/></del> proper Wheels 7</p> | ||
<p>Suff<gap/> supernumerary | <p>Suff<gap/> supernumerary Horses or<lb/> | ||
improper Wheels</p> | improper Wheels 15 8,9,10,13.</p> | ||
<p>Surveyors, to measure Wheels 7<lb/> | |||
may apprehend Drivers of Supernumerary<lb/> | |||
Beasts or improper<lb/> | |||
<del>Constable</del><lb/> | |||
Wheels 16</p> | |||
<p>Specific divisions of their<lb/> | |||
subject matter</p> | |||
<p>Constables — may apprehend drivers of Supern<hi rend="superscript">y</hi>. <lb/> | |||
Beasts or improper Wheels 16.</p> | |||
<p>1 Evading Toll general</p> | |||
<p>4 Toll extra on Narrow</p> | |||
<p>3 Toll <del>intra</del> on 16 Inches</p> | |||
<p>2 Toll exemption taking fraud.<hi rend="superscript">y</hi></p> | |||
<p>5 Toll not compoundable by Narrow</p> | |||
<p>6 Toll exemption restrained to Broad</p> | |||
<p>7. Toll from N<hi rend="superscript">o</hi> of Beasts reduced to Broad</p> | |||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}} | {{Metadata:{{PAGENAME}}}}{{Completed}} |
All | Broad | 16 Inch | Narrow | 6 Inch with | Husbandry | WEIGHT | Timber Mortgages in Possession
I 23 | | | | only
operation | | |
INSCAIP II 18| V 7 W | V 7W| W | Horses
| | XII 2,3 W | | X 7 WH
INSC. III 18 | | IX 2 I | | VIII 20, 21 T | | |
TOLL IV 14 | VI 9W | X I W | VI 9| XXV 22 T | | |
|
WHEELS VII 17 | VIII 20
21 I | XII 2 & 3W | VIII 20,21 T | | | |
Drag-Irons | | | | | |
Horses XV | IX 2T | | X W|
Ho XVII | X 1 W | | |
Ho XVIII XI 7W | | XI / W |
Ho. XX | XII 2,3 W| | XIII 6 W
Ho XXII
9,10 | XIII 6W| | XIV 7 W |
Ho XXIII
11 | XIV 7W | |XVI 8 H |
Ho XXIV
12 | XVI 8H | x | | XXI 13 H |
To | XXVI | XIX 19H | | |
24 | XXV 22 T | | |
| XXVII 5 T | | |
Toll gatherers
Sus Carriages to pass unweighed 6.
on ineff proper Wheels 7
Suff supernumerary Horses or
improper Wheels 15 8,9,10,13.
Surveyors, to measure Wheels 7
may apprehend Drivers of Supernumerary
Beasts or improper
Constable
Wheels 16
Specific divisions of their
subject matter
Constables — may apprehend drivers of Superny.
Beasts or improper Wheels 16.
1 Evading Toll general
4 Toll extra on Narrow
3 Toll intra on 16 Inches
2 Toll exemption taking fraud.y
5 Toll not compoundable by Narrow
6 Toll exemption restrained to Broad
7. Toll from No of Beasts reduced to Broad
Identifier: | JB/095/039/001"JB/" can not be assigned to a declared number type with value 95. |
|||
---|---|---|---|
095 |
|||
039 |
|||
001 |
|||
table |
1 |
||
recto |
|||
jeremy bentham |
[[watermarks::gr [crown motif]]] |
||
30925 |
|||