★ Find a new page on our Untranscribed Manuscripts list.
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
<head><hi rend='superscript'>p Annum</hi></head> | <head><hi rend='superscript'>p Annum</hi></head> | ||
1000 papers p <foreign>diem</foreign> & 6000 p week which at the<lb/> | <p>1000 papers p <foreign>diem</foreign> & 6000 p week which at the<lb/> | ||
rate of £1.8 for each 104 papers amounts to } £4200..-..-< | rate of £1.8 for each 104 papers amounts to } £4200..-..-</p> | ||
Advertisements reckon'd on an Average @<lb/> | <p>Advertisements <sic>reckon'd</sic> on an Average @<lb/> | ||
twice the Sum of the Stamps on them }<lb/> | twice the Sum of the Stamps on them }<lb/> | ||
viz: £87 p month £261- _____________} <hi rend='underline'>3132..—</hi><lb/> | viz: £87 p month £261- _____________} <hi rend='underline'>3132..—</hi><lb/> | ||
<!-- Total lined up under other sums -->£7332 | <!-- Total lined up under other sums -->£7332 | ||
</p> | |||
Line 21: | Line 21: | ||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}} | {{Metadata:{{PAGENAME}}}}{{Completed}} |
p Annum
1000 papers p diem & 6000 p week which at the
rate of £1.8 for each 104 papers amounts to } £4200..-..-
Advertisements reckon'd on an Average @
twice the Sum of the Stamps on them }
viz: £87 p month £261- _____________} 3132..—
£7332
Identifier: | JB/107/027/002"JB/" can not be assigned to a declared number type with value 107. |
|||
---|---|---|---|
107 |
|||
027 |
|||
002 |
printing / per annum |
||
copy/fair copy sheet |
2 |
||
recto |
|||
[[watermarks::sb [prince of wales feathers]]] |
|||
35018 |
|||