★ Find a new page on our Untranscribed Manuscripts list.
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'[{{fullurl:JB/122/403/001|action=edit}} Click Here To Edit]''' | |||
<!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | <!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | ||
<head>I</head> | <head>I</head> | ||
<head>12 May 1813</head> | |||
<head>Panopt. Compensation Claim</head> | |||
III <hi rend="underline">New York | <p>III <hi rend="underline">New York Rate for the year 1802, as per experience.</hi> | ||
<lb/> | <lb/> | ||
<del>£</del> £240,418:0:0 | <del>£</del> £240,418:0:0</p> | ||
<p>Grounds of <del>this</del> the statements made in relation to this | <p>Grounds of <del>this</del> the statements made in relation to this | ||
<lb/> | <lb/> | ||
rate</p> | |||
<p>At the same time with <sic>th</sic> <del>< | <p>At the same time with <sic>th</sic> <del><unclear>Book</unclear></del> Tract last numbered | ||
<lb/> | <lb/> | ||
or <del>at a subsequent | or <del>at a subsequent period of time</del> <add>soon after</add>, I do not <add>now</add> remember | ||
<lb/> | <lb/> | ||
which, <del> | which, <del>the</del> an Account of the same Prison for the | ||
<lb/> | <lb/> | ||
year 1802 was sent to me by the same <add>philanthropic</add> hand. <del>It</del></p> | year 1802 was sent to me by the same <add>philanthropic</add> hand. <del>It</del></p> | ||
<p>This <gap/> was not, like <sic>th</sic> former, <unclear>in <sic>th</sic></unclear> | <p>This <gap/> was not, like <sic>th</sic> former, <unclear>in <sic>th</sic></unclear> form of | ||
<lb/> | <lb/> | ||
<del>a</del> <add>an 8 | <del>a</del> <add>an 8<hi rend="superscript">vo</hi></add> pamphlet, printed for sale, but in the form of a | ||
<lb/> | <lb/> | ||
"paper in folio, pages numbered 13, <unclear>+</unclear> <unclear>boards</unclear> 2 others | "paper in folio, pages numbered 13, <unclear>+</unclear> <unclear>boards</unclear> 2 others | ||
Line 42: | Line 44: | ||
and signed by 7 names, whereof that of the said Thomas | and signed by 7 names, whereof that of the said Thomas | ||
<lb/> | <lb/> | ||
Eddy stands 6<hi rend="superscript">th</hi>.</p> | |||
In this account I find the <del><gap/></del> <add>articles</add> following, viz | <p>In this account I find the <del><gap/></del> <add>articles</add> following, viz | ||
<lb/> | <lb/> | ||
Page 1. "Net profits on the work and labour performed by the Convicts | Page 1. "Net profits on the work and labour performed by the Convicts | ||
Line 52: | Line 54: | ||
ibid. <add>Per Contra -</add> "Amount of expenditures for the support and clothing | ibid. <add>Per Contra -</add> "Amount of expenditures for the support and clothing | ||
<lb/> | <lb/> | ||
"of the Prisoners, maintaining the | "of the Prisoners, maintaining the Keepers, and the expense of | ||
<lb/> | <lb/> | ||
"paying the Sheriffs for conveying the Convicts from the different | "paying the Sheriffs for conveying the Convicts from the different | ||
Line 66: | Line 68: | ||
Account of the year preceding _ _ _ _ _ _ _ _ <del><gap/></del> D 1,633: C 44 | Account of the year preceding _ _ _ _ _ _ _ _ <del><gap/></del> D 1,633: C 44 | ||
<lb/> | <lb/> | ||
This | This deducted as not belonging to the present purpose | ||
<lb/> | <lb/> | ||
remains for the <add>total</add> cost of the Prison <add>this year</add>, Officers Salaries | |||
<lb/> | <lb/> | ||
excepted _ _ _ _ _ _ _ _ _ _ D. 20,723: C. 66. | excepted _ _ _ _ _ _ _ _ _ _ D. 20,723: C. 66. | ||
<lb/> | <lb/> | ||
<add>23, 25, 27 and 28</add> in the Account <add>given</add> of the Prison for the last preceding year}<hi rend="underline">6,025: 00</hi> | Total expense of Officers Salaries as per pages} | ||
<lb/> | |||
<add>23, 25, 27 and 28</add> in the Account <add>given</add> of the Prison for the last <unclear>preceding</unclear> year}<hi rend="underline"> D. 6,025: C. 00</hi> | |||
<lb/> | <lb/> | ||
as above _ _ _ _ _ _ _ _ _ _ _ _ _ _ _} | as above _ _ _ _ _ _ _ _ _ _ _ _ _ _ _} | ||
<lb/> | <lb/> | ||
Total of Expenses _ _ _ _ _ _ _ _ _ _ 26,748: 66. | Total of Expenses _ _ _ _ _ _ _ _ _ _ 26,748: 66.</p> | ||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}} | {{Metadata:{{PAGENAME}}}}{{Completed}} |
I 12 May 1813 Panopt. Compensation Claim
III New York Rate for the year 1802, as per experience.
£ £240,418:0:0
Grounds of this the statements made in relation to this
rate
At the same time with th Book Tract last numbered
or at a subsequent period of time soon after, I do not now remember
which, the an Account of the same Prison for the
year 1802 was sent to me by the same philanthropic hand. It
This was not, like th former, in th form of
a an 8vo pamphlet, printed for sale, but in the form of a
"paper in folio, pages numbered 13, + boards 2 others
not numbered: whereof all of them but 3 in the form of Tables.
The Title of it it bears is
"To the Representatives of the People of the State of New-
"-York, in Senate and Assembly convened. The Inspectors
"of the State Prison respectfully report"... .
It is dated (p. 3) "New York State Prison, 2 Month 11th 1803:
and signed by 7 names, whereof that of the said Thomas
Eddy stands 6th.
In this account I find the articles following, viz
Page 1. "Net profits on the work and labour performed by the Convicts
for the year 1802 "_ _ _ _ _ _ _ D. 21, 874: C 43
ibid. Per Contra - "Amount of expenditures for the support and clothing
"of the Prisoners, maintaining the Keepers, and the expense of
"paying the Sheriffs for conveying the Convicts from the different
"Counties" _ _ _ _ _ _ _ _ _ _ _ D 22,357: C 10
Page 12, under a head of Incidental expenses, stands an
in these words - "Conveying Prisoners from different Counties,"
of which mention has just been made in speaking of the
Account of the year preceding _ _ _ _ _ _ _ _ D 1,633: C 44
This deducted as not belonging to the present purpose
remains for the total cost of the Prison this year, Officers Salaries
excepted _ _ _ _ _ _ _ _ _ _ D. 20,723: C. 66.
Total expense of Officers Salaries as per pages}
23, 25, 27 and 28 in the Account given of the Prison for the last preceding year} D. 6,025: C. 00
as above _ _ _ _ _ _ _ _ _ _ _ _ _ _ _}
Total of Expenses _ _ _ _ _ _ _ _ _ _ 26,748: 66.
Identifier: | JB/122/403/001"JB/" can not be assigned to a declared number type with value 122. |
|||
---|---|---|---|
1813-05-12 |
|||
122 |
Panopticon |
||
403 |
Panopt. Compensation Claim |
||
001 |
|||
Text sheet |
1 |
||
Recto"Recto" is not in the list (recto, verso) of allowed values for the "Rectoverso" property. |
D8 / E1 |
||
JOHN DICKINSON & C<…> 1809 |
|||
A. Levy |
|||
1809 |
|||
001 |
|||