★ Find a new page on our Untranscribed Manuscripts list.
Auto loaded |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | <!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | ||
<note>Tothill Fields Bill SS 11<lb/> | |||
Trustees<lb/> | |||
SS11<lb/> | |||
Investment of<lb/> | |||
purchase and<lb/> | |||
compensation<lb/> | |||
monies in the<lb/> | |||
<del>Re<gap/></del> Trustees</note><lb/> | |||
—<lb/> | |||
<p>And as touching In <del>different</del><add>several</add> sums of money<lb/> | |||
which by reason of the <add>said</add> several <del>allotmen</del> <add>purchases and</add> paid out on<lb/> | |||
<add>allotments</add> - <del>say which <gap/> or</del> may come to be <del>secured and</del><lb/> | |||
Government Securities <add>as aforesaid</add> untill the same can be <del>laid</del><lb/> | |||
laid out for the benefit of <add>in the purchase of Land and or tenements</add> <del>different parties</del><lb/> | |||
<add><del>the several parties</del></add> <del>interested by reason of the several purchases</del><lb/> | |||
<del>and allotments hereby intended to b</del>e made <lb/> | |||
Be it enacted that the same shall be intvested<lb/> | |||
<del>and secured as follows, that is to say</del>.</p> | |||
<p>1. Such <del><gap/></del> monies as may come to be paid<lb/> | |||
to the use of the said Dean and Chapter singly<lb/> | |||
shall be invested <add><del>and stand</del></add> in the names of <del>two</del><add>four</add> Trustees<lb/> | |||
to be appointed two of them by the said Dean<lb/> | |||
and Chapter and the other two by the said<lb/> | |||
Feoffee or Feoffees.</p> | |||
<p>2. Such <del>part</del> monies as <del>shall</del> may come<lb/> | |||
to be paid to the use of the said United Parishes<lb/> | |||
alone shall be invested in the names<lb/> | |||
of four Trustees to be appointed two of them<lb/> | |||
by the <add>Inhabitants of the</add> said United Parishes in Joint Vestry<lb/> | |||
assembled and the other two by the said Feoffee<lb/> | |||
or Feoffees:</p> | |||
<p>3. Such monies as may come to be paid<lb/> | |||
to the use of the said Rector of S<hi rend="superscript">t</hi> Johns <add>alone</add> shall<lb/> | |||
be invested in the names of four Trustees to<lb/> | |||
be appointed two of them by the said Rector<lb/> | |||
and the other two by the said Feoffee or<lb/> | |||
Feoffees:</p> | |||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}} | {{Metadata:{{PAGENAME}}}}{{Completed}} |
Tothill Fields Bill SS 11
Trustees
SS11
Investment of
purchase and
compensation
monies in the
Re Trustees
—
And as touching In differentseveral sums of money
which by reason of the said several allotmen purchases and paid out on
allotments - say which or may come to be secured and
Government Securities as aforesaid untill the same can be laid
laid out for the benefit of in the purchase of Land and or tenements different parties
the several parties interested by reason of the several purchases
and allotments hereby intended to be made
Be it enacted that the same shall be intvested
and secured as follows, that is to say.
1. Such monies as may come to be paid
to the use of the said Dean and Chapter singly
shall be invested and stand in the names of twofour Trustees
to be appointed two of them by the said Dean
and Chapter and the other two by the said
Feoffee or Feoffees.
2. Such part monies as shall may come
to be paid to the use of the said United Parishes
alone shall be invested in the names
of four Trustees to be appointed two of them
by the Inhabitants of the said United Parishes in Joint Vestry
assembled and the other two by the said Feoffee
or Feoffees:
3. Such monies as may come to be paid
to the use of the said Rector of St Johns alone shall
be invested in the names of four Trustees to
be appointed two of them by the said Rector
and the other two by the said Feoffee or
Feoffees:
Identifier: | JB/123/055/001"JB/" can not be assigned to a declared number type with value 123. |
|||
---|---|---|---|
11 |
|||
123 |
panopticon |
||
055 |
|||
001 |
|||
text sheet |
1 |
||
recto |
d3 |
||
jeremy bentham |
|||
41481 |
|||