★ Find a new page on our Untranscribed Manuscripts list.
No edit summary |
No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
<!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | <!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | ||
<p>4<hi rend="superscript">th</hi>. May 1803</p> | |||
<head>Particular Codes <!-- In pencil -->Collectanea Juridica?</head> | |||
Cocoa Nut dealers in Excise II 80.013 <lb/> | |||
Cocoa Nut Importers Excise II 8.013<lb/> | |||
Coffee dealers in Excise II 80.103 <lb/> | |||
Coffee H.keepers Excise II 91.245 | |||
Servants IV 186:192<lb/> | |||
Coffee Importers Excise II 80.103 <lb/> | |||
Collar maker Excise II 122.126<lb/> | |||
Colliers Servants IV 244 <lb/> | |||
Combers Servants IV 223<lb/> | |||
Compounders Excise II 208 263<lb/> | |||
Common Clerk Alehouses I 30 <lb/> | |||
Cooks Servants IV 181<lb/> | |||
Coopers Alehouses I 42 <lb/> | |||
Corn dealers Bread I 293 <lb/> | |||
Corn I 510 536<lb/> | |||
<note><!-- In pencil -->75</note> Corn Inspectors Corn I 515 <lb/> | |||
Coroner Assizes I 149<lb/> | |||
Coroner I 537. 550 <lb/> | |||
Gaol & Gaoler II 526<lb/> | |||
Wreck IV 569<lb/> | |||
Cotton Manufacturers Servants IV 227-294<lb/> | |||
Curriers Butchers I 350 <lb/> | |||
Excise II 122-126<lb/> | |||
Leather III 95 <lb/> | |||
Servants IV 181.228 <lb/> | |||
<sic>Culters</sic> Servants IV.181 <lb/><pb/> | |||
Dairyman Butter & Cheese I 352<lb/> | |||
House II 772<lb/> | |||
Distillers Excise II<add>208.263</add>283<lb/> | |||
Druggists - Excise II 91<lb/> | |||
Medicines III 142<lb/> | |||
Drover Bankrupt I 194<lb/> | |||
Draper Apprentices I 70<lb/> | |||
Dyer Apprentices I 114<lb/> | |||
Excise II 126 135<lb/> | |||
Servants IV 181.220 (234)<lb/> | |||
Woollen Manufact IV 548<lb/> | |||
Farmers Bankrupts I 194<lb/> | |||
<!-- In pencil -->Husbandmen <!-- In ink -->Butter & Cheese I 352<lb/> | |||
House II 790<lb/> | |||
Poor III<add>789</add> 806<lb/> | |||
Sheep IV 289<lb/> | |||
<!-- In pencil-->Highways<lb/> | |||
<!-- In pencil --><gap/><lb/> | |||
<!-- In pencil -->Woollen Manufact II 527<lb/> | |||
Farriers Servants IV 181<lb/> | |||
Felt dyers Servants IV 234<lb/> | |||
Felt makers Servants IV 181 <lb/> | |||
Firework makers Fireworks II 327<lb/> | |||
Firework sellers Fireworks II 327<lb/> | |||
Fish curers Fish & Fisheries II 329<lb/> | |||
Fishermen Fish & Fisheries II 335-344<lb/> | |||
Apprentices I 71.94<lb/> | |||
Fish importers Fish and Fisheries 344<lb/> | |||
Fishmongers Lord's day III 116 <lb/> | |||
Flax dyers Servants IV 134<lb/> | |||
Fletchers Servants IV 181.<lb/><pb/> | |||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}}{{ | {{Metadata:{{PAGENAME}}}}{{Completed}} |
4th. May 1803
Particular Codes Collectanea Juridica?
Cocoa Nut dealers in Excise II 80.013
Cocoa Nut Importers Excise II 8.013
Coffee dealers in Excise II 80.103
Coffee H.keepers Excise II 91.245
Servants IV 186:192
Coffee Importers Excise II 80.103
Collar maker Excise II 122.126
Colliers Servants IV 244
Combers Servants IV 223
Compounders Excise II 208 263
Common Clerk Alehouses I 30
Cooks Servants IV 181
Coopers Alehouses I 42
Corn dealers Bread I 293
Corn I 510 536
75 Corn Inspectors Corn I 515
Coroner Assizes I 149
Coroner I 537. 550
Gaol & Gaoler II 526
Wreck IV 569
Cotton Manufacturers Servants IV 227-294
Curriers Butchers I 350
Excise II 122-126
Leather III 95
Servants IV 181.228
Culters Servants IV.181
---page break---
Dairyman Butter & Cheese I 352
House II 772
Distillers Excise II208.263283
Druggists - Excise II 91
Medicines III 142
Drover Bankrupt I 194
Draper Apprentices I 70
Dyer Apprentices I 114
Excise II 126 135
Servants IV 181.220 (234)
Woollen Manufact IV 548
Farmers Bankrupts I 194
Husbandmen Butter & Cheese I 352
House II 790
Poor III789 806
Sheep IV 289
Highways
Woollen Manufact II 527
Farriers Servants IV 181
Felt dyers Servants IV 234
Felt makers Servants IV 181
Firework makers Fireworks II 327
Firework sellers Fireworks II 327
Fish curers Fish & Fisheries II 329
Fishermen Fish & Fisheries II 335-344
Apprentices I 71.94
Fish importers Fish and Fisheries 344
Fishmongers Lord's day III 116
Flax dyers Servants IV 134
Fletchers Servants IV 181.
---page break---
Identifier: | JB/097/120/002"JB/" can not be assigned to a declared number type with value 97. |
|||
---|---|---|---|
1803-05-04 |
|||
097 |
|||
120 |
particular codes collectanea juridica? |
||
002 |
|||
collectanea |
2 |
||
recto |
|||
1800 |
|||
1800 |
|||
31504 |
|||