★ Find a new page to transcribe in our list of Untranscribed Manuscripts
Auto loaded |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | <!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | ||
' | <head>1832<lb/> | ||
Posology 2</head> | |||
<p><unclear>Accgomorphics</unclear><lb/> | |||
<sic>Reptends</sic> <unclear>and</unclear><lb/> | |||
Circulates<lb/> | |||
<unclear>Mitchel's</unclear> <gap/></p> | |||
<p>figures of which a circulate is<lb/> | |||
capable of consisting?</p> | |||
<p>Is there any and what limitation to<lb/> | |||
the number of queries</p> | |||
<p>Are the figures in the <del><gap/></del> numeration<lb/> | |||
table, — all ten of them, the <del><gap/></del><lb/> | |||
0 — included — capable of having<lb/> | |||
place in a circulate?</p> | |||
<p>As to such of them as are capable<lb/> | |||
of having place — is there any<lb/> | |||
and what limitation to the<lb/> | |||
<del>No</del> <add>number</add> of different orders <del>in which<lb/> | |||
they</del> of priority in which they<lb/> | |||
are capable of having place?</p> | |||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}} | {{Metadata:{{PAGENAME}}}}{{Completed}} |
1832
Posology 2
Accgomorphics
Reptends and
Circulates
Mitchel's
figures of which a circulate is
capable of consisting?
Is there any and what limitation to
the number of queries
Are the figures in the numeration
table, — all ten of them, the
0 — included — capable of having
place in a circulate?
As to such of them as are capable
of having place — is there any
and what limitation to the
No number of different orders in which
they of priority in which they
are capable of having place?
Identifier: | JB/135/091/003"JB/" can not be assigned to a declared number type with value 135. |
|||
---|---|---|---|
1832 |
|||
135 |
posology |
||
091 |
posology |
||
003 |
|||
correspondence |
2 |
||
recto |
c1 / c2 |
||
consists of 2 fragments pinned together |
46209 |
||