★ Find a new page to transcribe in our list of Untranscribed Manuscripts
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<!-- this folio comprises a table of columns which has been marked up in red ink. There are two horizontal header lines, with 4 main columns and margin on the right and left-hand side of the table, though the header lines extend to the edge of the left and right hand page edges (as do the verticle lines of each column). Part of the preceeding page to this folio (which doesn't form part of this folio) is viewable (the thin column of the right margin and part of the right-hand column too. These have not been included in this transcription mark up.) --> | <!-- this folio comprises a table of columns which has been marked up in red ink. There are two horizontal header lines, with 4 main columns and margin on the right and left-hand side of the table, though the header lines extend to the edge of the left and right hand page edges (as do the verticle lines of each column). Part of the preceeding page to this folio (which doesn't form part of this folio) is viewable (the thin column of the right margin and part of the right-hand column too. These have not been included in this transcription mark up.). The table itself is empty. --> | ||
<!-- first horizontal line of header | <!-- first horizontal line of header --> | ||
<!-- second horizontal line of header, column 1 --> | <!-- second horizontal line of header --> | ||
<!-- the table itself is empty. --> | |||
< -- second horizontal line of header, column 1 --> | |||
<pb/> | <pb/> | ||
<!-- second horizontal line of header, column 2 --> | <!-- second horizontal line of header, column 2 --> | ||
<pb/> | <pb/> | ||
<!-- second horizontal line of header, column 3 --> | <!-- second horizontal line of header, column 3 --> | ||
<pb/> | <pb/> | ||
<!-- second horizontal line of header, column 4 --> | <!-- second horizontal line of header, column 4 --> | ||
< -- second horizontal line of header, column 1 -->
---page break---
---page break---
---page break---
Identifier: | JB/115/153/001"JB/" can not be assigned to a declared number type with value 115. |
|||
---|---|---|---|
1823-09-03 |
|||
115 |
panopticon |
||
153 |
panopt. rev. |
||
001 |
|||
rudiments sheet (brouillon) |
1 |
||
recto |
|||
jeremy bentham |
j whatman turkey mill 1822 |
||
jonathan blenman |
|||
1822 |
|||
37528 |
|||