★ Find a new page on our Untranscribed Manuscripts list.
Auto loaded |
No edit summary |
||
Line 1: | Line 1: | ||
'''[{{fullurl:JB/107/038/001|action=edit}} Click Here To Edit]''' | '''[{{fullurl:JB/107/038/001|action=edit}} Click Here To Edit]''' | ||
<!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | <!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | ||
'' | <p> | ||
1 No answer — J. Langdon <unclear>Sherborn</unclear> <unclear>Undinland,</unclear><lb/> | |||
West-of-England<lb/> | |||
<unclear>business</unclear> has a small<lb/> | |||
capital—<unclear>Enquires</unclear><lb/> | |||
<unclear>more</unclear> enquiries<lb/> | |||
spent his <unclear>general</unclear> <unclear>on</unclear><lb/> | |||
<unclear>party.</unclear> | |||
</p> | |||
<p> | |||
2 D — + J. <unclear>Warkett</unclear> Norwich<lb/> | |||
</p> | |||
<p> | |||
3 D + Isaac Cooke Worcester — <unclear>Gloving</unclear> — small<lb/> | |||
capital — small room<lb/> | |||
7 to 12 Years 1-6 to 3-6<lb/> | |||
Women 8 to 10<lb/> | |||
Men 12 to <gap/><lb/> | |||
1<hi rend='superscript'>st</hi> <gap/> <gap/> <gap/><lb/> | |||
2<hi rend='superscript'>d</hi> <gap/> <gap/> <gap/> | |||
</p> | |||
<p> | |||
4 D. + Tho. Morse</p> Birmingham <unclear>Gill</unclear> & <unclear>plated</unclear> Button-<lb/> | |||
-making - + Plated<lb/> | |||
<unclear>Harness</unclear> making<lb/> | |||
</p> | |||
<p> | |||
5 D. + W. Cowper Birmingham Steel-buttons | |||
</p> | |||
<p> | |||
6 D + Tho. Robinson Birmingham Fancy Buttons | |||
</p> | |||
<p> | |||
<!-- symbol -->7 Thanks + J. Burton Derby <unclear>Points</unclear> out <unclear>law</unclear><lb/> | |||
manufactory as<lb/> | |||
profitable | |||
</p> | |||
<p>N 8 <unclear>comprised</unclear> in <unclear>fol.</unclear> 4</p> | |||
<p>A_ D. + <unclear>L.</unclear> <unclear>Hardain</unclear> Cambridge <!-- symbol -->— Woollen from fleece<lb/> | |||
to yarn — Linen from<lb/> | |||
<hi rend='underline'>hemp</hi> to <hi rend='underline'>shirt</hi> — <gap/></p> | |||
<p> | |||
1<hi rend='superscript'>st</hi> Ans<gap/> <gap/> <gap/> | |||
</p> | |||
<p>2. D<hi rend='superscript'>o</hi>— <gap/> D<hi rend='superscript'>o</hi></p> | |||
<p>B. No answer - C. Alford <unclear>Park</unclear>, Southwark Not specified — <gap/><lb/> | |||
<gap/> — employs women<lb/> | |||
& children<lb/> | |||
Not specified.</p> | |||
<p> | |||
C. No answer — Rich. Cooper | |||
</p> | |||
<p> | |||
No answer — Tho. <unclear>Thomlinson</unclear> King Street Cheapside Linen & Woollen<lb/> | |||
weaving— Candid<lb/> | |||
& sensible — but no<lb/> | |||
information. | |||
</p> | |||
<p> | |||
E No answer — Martin Van <unclear>Butchel</unclear> Mount Street <gap/> <unclear>interview</unclear> | |||
</p> | |||
<p>F. _ D. + Tho. <unclear>Stanton</unclear> Falcon Square Aldersgate Worsted & Worsted<lb/> | |||
stockings <unclear>kind I wove</unclear><lb/> | |||
<unclear>from</unclear> <gap/> — Women<lb/> | |||
& children — writes<lb/> | |||
well.</p> | |||
<p> | |||
G. No answer — <unclear>N. R. as Mr H</unclear> Not specified<lb/> | |||
3 or 400 hands — Women<lb/> | |||
& children — <gap/> interview<lb/> | |||
<unclear>Harvey's Fordingbridge</unclear><lb/> | |||
<unclear>Mark</unclear> | |||
</p> | |||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}} | {{Metadata:{{PAGENAME}}}} |
1 No answer — J. Langdon Sherborn Undinland,
West-of-England
business has a small
capital—Enquires
more enquiries
spent his general on
party.
2 D — + J. Warkett Norwich
3 D + Isaac Cooke Worcester — Gloving — small
capital — small room
7 to 12 Years 1-6 to 3-6
Women 8 to 10
Men 12 to
1st
2d
4 D. + Tho. Morse
Birmingham Gill & plated Button-
-making - + Plated
Harness making
5 D. + W. Cowper Birmingham Steel-buttons
6 D + Tho. Robinson Birmingham Fancy Buttons
7 Thanks + J. Burton Derby Points out law
manufactory as
profitable
N 8 comprised in fol. 4
A_ D. + L. Hardain Cambridge — Woollen from fleece
to yarn — Linen from
hemp to shirt —
1st Ans
2. Do— Do
B. No answer - C. Alford Park, Southwark Not specified —
— employs women
& children
Not specified.
C. No answer — Rich. Cooper
No answer — Tho. Thomlinson King Street Cheapside Linen & Woollen
weaving— Candid
& sensible — but no
information.
E No answer — Martin Van Butchel Mount Street interview
F. _ D. + Tho. Stanton Falcon Square Aldersgate Worsted & Worsted
stockings kind I wove
from — Women
& children — writes
well.
G. No answer — N. R. as Mr H Not specified
3 or 400 hands — Women
& children — interview
Harvey's Fordingbridge
Mark
Identifier: | JB/107/038/001"JB/" can not be assigned to a declared number type with value 107. |
|||
---|---|---|---|
107 |
panopticon |
||
038 |
|||
001 |
|||
list |
2 |
||
recto |
|||
jeremy bentham |
[[watermarks::[britannia with shield emblem]]] |
||
35029 |
|||