★ Find a new page on our Untranscribed Manuscripts list.
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | <!-- ENTER TRANSCRIPTION BELOW THIS LINE --> | ||
' | <head>Tothill Fields Chapter Map</head> | ||
<p>The Large <sic>Plott</sic> so far as the range of the<lb/> | |||
back of Rochester Row contains<lb/> | |||
A R P<lb/> | |||
52"0"7<lb/> | |||
The ground behind the Row to the green<lb/> | |||
before the Green Coat Hospital<lb/> | |||
6"1"19<lb/> | |||
The Land by the Hore Ferry Road from<lb/> | |||
the Grey Coat Hospital to the great<lb/> | |||
<sic>laystals</sic>.<lb/> | |||
5"2"23<lb/> | |||
The two <sic>Plotts</sic> before the Green Coat<lb/> | |||
Hospital & Bridewell.<lb/> | |||
1"0"36<lb/> | |||
The small Grass <sic>Plotts</sic> before Mears's<lb/> | |||
House &c.<lb/> | |||
0"0 26<lb/> | |||
The Houses & Gardens of the Row<lb/> | |||
2"0"0<lb/> | |||
67"1"31<lb/> | |||
Roads round the great fields 3"0"0<lb/> | |||
D<hi rend="superscript">o</hi> round the back plot. 1"1"19<lb/> | |||
9 Acres to be reserved for the Scholars</p> | |||
<!-- DO NOT EDIT BELOW THIS LINE --> | <!-- DO NOT EDIT BELOW THIS LINE --> | ||
{{Metadata:{{PAGENAME}}}}{{ | {{Metadata:{{PAGENAME}}}}{{In_Progress}} |
Tothill Fields Chapter Map
The Large Plott so far as the range of the
back of Rochester Row contains
A R P
52"0"7
The ground behind the Row to the green
before the Green Coat Hospital
6"1"19
The Land by the Hore Ferry Road from
the Grey Coat Hospital to the great
laystals.
5"2"23
The two Plotts before the Green Coat
Hospital & Bridewell.
1"0"36
The small Grass Plotts before Mears's
House &c.
0"0 26
The Houses & Gardens of the Row
2"0"0
67"1"31
Roads round the great fields 3"0"0
Do round the back plot. 1"1"19
9 Acres to be reserved for the Scholars
Identifier: | JB/117/146/001"JB/" can not be assigned to a declared number type with value 117. |
|||
---|---|---|---|
117 |
panopticon |
||
146 |
tothill fields chapter map |
||
001 |
|||
calculations |
1 |
||
recto |
|||
l munn 1797 |
|||
benjamin constant |
|||
1797 |
|||
38763 |
|||